NOTICE | ||||||
The City of Cleveland does hereby announce that the millage rate will be set at a meeting to be | ||||||
held at the Cleveland Community Center/Police Department on August 2, 2021 at 6:30 p.m. pursuant to the requirements of O.C.G.A. Section | ||||||
48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax | ||||||
digest and levy for the past five years. | ||||||
CURRENT 2021 TAX DIGEST AND 5 YEAR HISTORY OF LEVY | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Real & Personal | $85,546,964 | $88,573,238 | $92,114,201 | $95,280,396 | $96,906,528 | $99,155,896 |
Motor Vehicles | $2,157,730 | $1,626,830 | $1,336,350 | $16,379,095 | $1,076,710 | $900,660 |
Mobile Homes | $85,768 | $83,780 | $117,988 | $140,088 | $145,572 | $157,988 |
Timber - 100% | xx | xx | xx | xx | xx | xx |
Heavy Duty Equipment | xx | xx | xx | xx | xx | xx |
Gross Digest | $87,790,462 | $90,283,848 | $93,568,539 | $96,647,924 | $98,128,810 | $100,214,544 |
Less M& O Exemptions | $2,615,126 | $3,053,076 | $2,905,471 | $3,258,529 | $3,258,626 | $2,573,165 |
Net M & O Digest | $85,175,336 | $87,230,772 | $90,663,068 | $93,389,395 | $94,870,184 | $97,641,379 |
Gross M&O Millage | 0.014000 | 0.015000 | 0.015000 | 0.016000 | 0.017000 | 0.018000 |
Less Rollbacks | 0.009000 | 0.010000 | 0.005000 | 0.010000 | 0.011660 | 0.012000 |
Net M&O Millage | 0.005000 | 0.005000 | 0.006000 | 0.006000 | 0.005934 | 0.005918 |
Net Taxes Levied | $425,877 | $436,154 | $543,978 | $560,336 | $562,960 | $577,842 |
2016 | 2017 | 2018 | 2019 | 2019 | 2021 | |
Total City Value | $85,175,336 | $87,230,772 | $90,663,068 | $93,389,395 | $94,870,184 | $97,641,379 |
Total City Taxes Levied | $425,877 | $436,154 | $543,978 | $560,336 | $562,960 | $577,842 |
Net Taxes $ Increase | $10,277 | $107,825 | $16,358 | $2,623 | $14,882 | |
Net Taxes % Increase | 2.41% | 24.72% | 3.01% | 0.47% | 2.64% | |
Net Taxes $ Decrease | ||||||
Net Taxes % Decrease | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
City of Mountain Breezes
Cleveland, Georgia.
